| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Thomas Tate |
| | 20/12/2008 | | SUITS ME | 2 | | Quebec S. | 8608 | | L | M.Fenton |
| | 10/02/2009 | | SUITS ME | 1 | | Mill Wood Winter Open Stakes | 17031 | | L | M.Fenton |
| | 21/02/2009 | | SUITS ME | 2 | | Winter Derby Trial S. | 8608 | | L | M.Fenton |
| | 25/07/2009 | | KINGS GAMBIT | 3 | | Sky Bet York S. | 10770 | | G2 | M.Fenton |
| | 26/10/2009 | | DISTANT MEMORIES | 2 | | Trigo S. | 7881 | | L | D.P.McDonogh |
| | 21/11/2009 | | SUITS ME | 3 | | Churchill S. | 4308 | | L | D.Holland |
| | 19/12/2009 | | SUITS ME | 2 | | Totesport.com Quebec S. | 8608 | | L | D.Holland |
| | 27/02/2010 | | SUITS ME | 2 | | Winter Derby Trial S. | 8608 | | L | D.Holland |
| | 20/03/2010 | | SUITS ME | 2 | | Winter Derby | 21520 | | G3 | D.Holland |
| | 13/05/2010 | | BALCARCE NOV | 3 | | Hambleton Handicap | 4480 | | L | J.P.Spencer |
| | 12/06/2010 | | DISTANT MEMORIES | 1 | | Ladbrokes.com Hcap | 17485 | | J.P.Spencer |
| | 18/06/2010 | | KINGS GAMBIT | 2 | | Wolferton Hcap | 10760 | | L | M.Fenton |
| | 10/07/2010 | | KINGS GAMBIT | 2 | | John Smith's Heritage Hcap | 28905 | | J.P.Spencer |
| | 17/07/2010 | | DISTANT MEMORIES | 2 | | Steventon S. | 7962 | | L | J.P.Spencer |
| | 07/08/2010 | | DISTANT MEMORIES | 3 | | Rose Of Lancaster S. | 6138 | | G3 | J.P.Spencer |
| | 20/08/2010 | | KINGS GAMBIT | 3 | | Strensall S. | 9154 | | G3 | J.P.Spencer |
| | 28/08/2010 | | DISTANT MEMORIES | 1 | | Winter Hill S. | 36900 | | G3 | J.P.Spencer |
| | 18/09/2010 | | KINGS GAMBIT | 2 | | Doonside Cup | 10760 | | L | J.P.Spencer |
| | 02/10/2010 | | DISTANT MEMORIES | 3 | | Prix Dollar | 12079 | | G2 | J.P.Spencer |
| | 20/11/2010 | | SUITS ME | 3 | | Churchill S. | 3769 | | L | M.Fenton |
| | 16/04/2011 | | BALCARCE NOV | 3 | | Doncaster Mile S. | 3360 | | L | G.Gibbons |
| | 23/04/2011 | | KINGS GAMBIT | 1 | | bet365 Gordon Richards S. | 28385 | | G3 | J.P.Spencer |
| | 05/05/2011 | | DISTANT MEMORIES | 2 | | Huxley S. | 10760 | | G3 | J.P.Spencer |
| | 19/06/2011 | | DISTANT MEMORIES | 1 | | Totepool Pontefract Castle S. | 17031 | | L | J.P.Spencer |
| | 24/09/2011 | | PRINCE OF JOHANNE | 1 | | Cambridgeshire Hcap | 99600 | | J.Fahy |
| | 17/05/2012 | | PRINCE OF JOHANNE | 2 | | Hambleton Stakes Hcap | 7388 | | L | R.Winston |
| | 20/06/2012 | | PRINCE OF JOHANNE | 1 | | Royal Hunt Cup Hcap | 77812 | | J.Fahy |
| | 16/05/2013 | | PRINCE OF JOHANNE | 2 | | Hambleton Hcap | 7955 | | L | R.Winston |
| | 06/07/2013 | | PRINCE OF JOHANNE | 1 | | Coral Challenge Hcap | 46688 | | G.Lee |
| | 15/05/2014 | | PRINCE OF JOHANNE | 3 | | Hambleton Stakes Hcap | 4304 | | L | G.Lee |
| | 27/09/2014 | | EMPRESS ALI | 1 | | Golden Square Shopping Centre H. | 31125 | | J.P.Sullivan |
| | Chris Thornton |
| | 08/11/1980 | | PATH OF PEACE | 1 | | Wm Hill November H. | 9032 | | J.Bleasdale |
| | 30/04/1981 | | SHOTGUN | 1 | | Heathorn S. | 6895 | | L | J.Bleasdale |
| | 13/05/1981 | | SHOTGUN | 2 | | Mecca-Dante S. | 12800 | | G2 | J.Bleasdale |
| | 16/09/1981 | | SHOTGUN | 3 | | Doonside Cup | 1490 | | L |
| | 30/07/1988 | | APACHE | 1 | | Chesterfield Cup | 18828 | | J.Bleasdale |
| | 14/09/1988 | | APACHE | 2 | | Royal Caledonian Hunt Cup And Doonside Cup | 3432 | | L | J.Bleasdale |
| | 29/09/1988 | | APACHE | 1 | | Godolphin S. | 9641 | | L | J.Bleasdale |
| | 22/10/1988 | | APACHE | 2 | | St Simon S. | 6636 | | G3 | J.Bleasdale |
| | 05/04/1989 | | APACHE | 3 | | John Porter S. | 4317 | | G3 | Pat Eddery |
| | Page 73 of 79 |